We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
TRIPLE-R 750 ELITE 5068 LUMENS
Details
E-Boost | E-Mark Mode | |
Voltage Range (DC) | 10-32V | 10-32V |
LED Life | 50,000 hrs | 50,000 hrs |
Weight | 1 kg | 1 kg |
HIGH BEAM FUNCTION | ||
Total Luminous Flux | 5068 Lm | 1267 Lm |
Total Driver 'FOV' Flux † | 3340 Lm | 835 Lm |
Colour Temperature | 5000k | 5000k |
Number of High Output LEDs | 4 | 4 |
Power Consumption | 45 Watts | 11.5 Watts |
Current Draw (at 14.4V) | 3.1 Amps | 0.8 Amps |
Start-Up Time * | ||
CERTIFICATION | ||
High Beam | N/A | ECE R112 |
E-Mark Ref | N/A | 12.5 |
PHOTOMETRIC DATA | ||
Horiz Beam Angle | 42 Deg | 42 Deg |
0.25 lx Line | 1033 metres | 462 metres |
0.5 lx Line | 731 metres | 327 metres |
1 lx Line | 517 metres | 231 metres |
3 lx Line | 298 metres | 133 metre |
Technical specifications
Manufacturer | Lazer |
---|